ACO Name and Location
PSW ACO 2, LLC
1300 Evergreen Park Dr. SW, Suite 200
Olympia, WA 98502
ACO Primary Contact
| Primary Contact Name | Jake Woods, Executive Director, ACO |
| Primary Contact Phone Number | (360) 943-4337 |
| Primary Contact Email Address | ACO@PSWIPA.com |
Organizational Information
| ACO Participants | ACO Participant in Joint Venture (Y or N) |
Columbia County Hospital District | N |
| Grays Harbor County Public Hospital District No 1 | N |
| Klickitat County Public Hospital District No 1 | N |
| Lewis County Hospital District No 1 | N |
| Public Hospital District 3 of Pacific County | N |
| Public Hospital District 1 of Mason County | N |
| Public Hospital District No 2 of Skagit County Washington | N |
| Whidbey Island Public Hospital District | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
| Kevin | Caserta, MD | Chair, Voting Member | 12.50% | ACO Participant Representative | Grays Harbor County Public Hospital District No 1 |
| Shane | McGuire | Vice Chair, Voting Member | 12.50% | ACO Participant Representative | Columbia County Hospital District |
| Shannon | Fernandez | Voting Member | 12.50% | ACO Participant Representative | Public Hospital District No 2 Skagit County Washington |
| Lori | Groves | Voting Member | 12.50% | ACO Participant Representative | Klickitat County Public Hospital District No 1 |
| Michelle | Hamilton | Voting Member | 12.50% | ACO Participant Representative | Public Hospital District No 1 of Mason County |
| Garth | Miller | Voting Member | 12.50% | ACO Participant Representative | Whidbey Island Public Hospital District |
| Jeremy | Yielding | Voting Member | 12.50% | N/A | N/A |
| Kathleen | Henderson | Voting Member | 12.50% | Medicare Beneficiary | N/A |
Key ACO Clinical Administrative Leadership
| Melanie Matthews | ACO Executive |
| Jake Woods | ACO Executive |
| Joe Huang, MD, MBA | Medical Director |
| Sara Aukerman | Compliance Officer |
| Tamra Ruymann | Quality Contact |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- Networks of hospitals employing ACO professionals.
Shared Savings and Losses
Shared Savings/Losses will be posted when results are available.
Quality Performance Results
Quality Performance Results will be posted when results are available.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.- None
- None
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.- None